TECHNICAL SPECIFICATIONS - PORCELAIN TILES
| CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | Mean Value of TEST METHOD AIM CERAMICS PORCELAIN TILES | TEST METHOD |
|---|---|---|---|
| REGULATORY PROPERTIES | Deviation in length & width | +/- 0.5% | +/- 0.1% | ISO-10545-2 |
| Deviation in thickness | +/- 5.0% | +/- 4.0% | ISO-10545-2 |
| Straightness in side | +/- 0.5% | +/- 0.1% | ISO-10545-2 |
| Rectangularity | +/- 0.5% | +/- 0.1% | ISO-10545-2 |
| Surface flatness | +/- 0.5% | +/- 0.2% | ISO-10545-2 |
| Color difference | Unaltered | No Chance | ISO-10545-16 |
| Glossiness | As per mfg | Min 90% | GLOSS METER |
| STRUCTURAL PROPERTIES | Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
| Apparent density | >2.0 g/cc | >2.10 g/cc | din 51082 |
| MASSIVE MECHANICAL PROPERTIES | Modulus of rupture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
| Breaking strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 |
| Impact resistance | As per mfg | Min. 0.55 | ISO-10545-5 |
| SURFACE MECHANICAL PROPERTIES | Surface abrasion resistance | As per mfg | Min. class-3 | ISO-10545-7 |
| MOH's hardness | As per mfg | Min. 40 N/mm2 | EN 101 |
| THERMO HYDROMETRIC PROPERTIES | Frost resistance | No Damage | No Damage | ISO-10545-12 |
| Thermal shock resistance | No Damage | No Damage | ISO-10545-9 |
| Moisture expansion | Nil | Nil | ISO-10545-10 |
| Thermal expansion (COE) | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 | ISO-10545-8 |
| Crazing resistance | As per mfg | Min. 10 Cycle | ISO-10545-11 |
| CHEMICAL PROPERTIES | Chemical resistance | No Damage | No Damage | ISO-10545-13 |
| Strain resistance | Resistant | Resistant | ISO-10545-14 |
| SAFETY PROPERTIES | Slip resistance | As per mfg | > 0.40 | ISO-10545-17 |
| Fire resistance | As per mfg | Fireproof | N. A. |
| Lead & Cadmium given off | As per mfg | Does not yield | ISO-10545-15 |
| by glazed tiles | Pb & Cd | ||
- CARE & MAINTENANCE :
- Use clean water for washing
- Use good quality non-alcoholic cleansing agent to remove the stains and retain to its luster.
- Use soft smooth clean cloth for wiping.
- To drill holes in the tiles, use the same diamond tools used for glass cutting.
- To cut the tiles, use either water-jet cutting or other specialized diamond cutting tools for these tiles.
BOX / PALLET PACKING - PORCELAIN TILES
| Size (cm) | Tiles Name | Thickness | Random | Sq. Meter Per Pallet | Boxes Per Pallet | Tiles Per Box | Weight Per Box Kg. | Weight Per Pallet Kg. |
|---|---|---|---|---|---|---|---|---|
| 60 x 60 | ICE STATUARIO | 8.5 | 4 | 54.72 | 38 | 4 | 28 | 1079 |
| 60 x 60 | ARMANI GRIS | 8.5 | 4 | 54.72 | 38 | 4 | 28 | 1079 |
| 60 x 60 | CREMA MARFIL | 8.5 | 4 | 54.72 | 38 | 3 | 28 | 1079 |
| 60 x 60 | PURE BOTTOCINO | 8.5 | 4 | 54.72 | 38 | 5 | 28 | 1079 |
| 60 x 120 | GLORY STATUARIO | 9.2 | 5 | 36.00 | 25 | 2 | 31 | 790 |
| 60 x 120 | TORSO BIANCO | 9.2 | 6 | 40.32 | 28 | 2 | 31 | 883 |
DISCLAIMER :
Colors shown are as accurate as the limitations of the printing process will allow. Prospective customers are advised to inspect a sample of the tile
before ordering. Every effort has been made to ensure the accuracy of the information given, however, the company reserves the right to change the
specifications without any notice. Sometimes variations is shade or size, being inherent to ceramic industry, may occur. Before fixing, we advice you
to follow the fixing instructions on the cartons of the tiles as no responsibility can be accepted by the company once the tiles have been installed.
TECHNICAL SPECIFICATIONS - PORCELAIN TILES OUTDOOR 20MM
| CHARACTERISTIC | STANDARD AS PER ISO-15622:2006 GROUP Bla | Mean Value of TEST METHOD AIM CERAMICS PORCELAIN TILES | |
|---|---|---|---|
| REGULATORY PROPERTIES | Deviation in length & width | +/- 0.5% | +/- 0.1% |
| Deviation in thickness | +/- 5.0% | +/- 3.0% | |
| Straightness in side | +/- 0.5% | +/- 0.1% | |
| Rectangularity | +/- 0.5% | +/- 0.1% | |
| Surface flatness | +/- 0.5% | +/- 0.2% | |
| Glossiness | As per mfg | Matt Surface | |
| STRUCTURAL PROPERTIES | Water absorption | < 0.50% | < 0.10% |
| Apparent density | >2.0 g/cc | >2.10 g/cc | |
| MASSIVE MECHANICAL PROPERTIES | Modulus of rupture | Min. 35 N/mm2 | Min. 40 N/mm2 |
| Impact resistance | As per mfg | Min. 0.55 | |
| SURFACE MECHANICAL PROPERTIES | Surface abrasion resistance | As per mfg | Min. class-5 |
| MOH's hardness | As per mfg | Min. 5 | |
| THERMO HYDROMETRIC PROPERTIES | Frost resistance | No Damage | No Damage |
| Thermal shock resistance | No Damage | No Damage | |
| Moisture expansion | Nil | Nil | |
| Crazing resistance | As per mfg | Min. 10 Cycle | |
| CHEMICAL PROPERTIES | Chemical resistance | No Damage | No Damage |
| Strain resistance | Resistant | Resistant | |
| SAFETY PROPERTIES | Slip resistance | As per mfg | Matt < 0.75 |
| Fire resistance | As per mfg | Fireproof | |
BOX / PALLET PACKING - PORCELAIN TILES OUTDOOR 20MM
| Size (cm) | SKU | Tiles Name | Thickness | Random | Sq. Meter Per Pallet | Boxes Per Pallet | Tiles Per Box | Weight Per Box Kg. | Weight Per Pallet Kg. |
|---|---|---|---|---|---|---|---|---|---|
| 60 x 60 | AIM3001 | RIVER ANTHRACITE | 20 | 15 | 23.040 | 32 | 2 | 32 | 1054 |
| 60 x 60 | AIM3002 | RIVER GRIS | 20 | 15 | 23.040 | 32 | 2 | 32 | 1054 |
| 60 x 60 | AIM3003 | HARLEM NERO | 20 | 15 | 23.040 | 32 | 2 | 32 | 1054 |
| 60 x 60 | AIM3004 | HARLEM GREY | 20 | 5 | 23.040 | 32 | 2 | 32 | 1054 |
| 60 x 60 | AIM3005 | HARLEM BEIGE | 20 | 5 | 23.040 | 32 | 2 | 32 | 1054 |
| 90 x 60 | AIM4001 | RIVER ANTHRACITE | 20 | 9 | 21.600 | 40 | 1 | 24 | 990 |
| 90 x 60 | AIM4002 | RIVER GRIS | 20 | 9 | 21.600 | 40 | 1 | 24 | 990 |
| 90 x 60 | AIM4003 | HARLEM NERO | 20 | 3 | 21.600 | 40 | 1 | 24 | 990 |
| 90 x 60 | AIM4004 | HARLEM GREY | 20 | 3 | 21.600 | 40 | 1 | 24 | 990 |
| 90 x 60 | AIM4005 | HARLEM BEIGE | 20 | 3 | 21.600 | 40 | 1 | 24 | 990 |
TECHNICAL SPECIFICATIONS - MATT & CARVING PORCELAIN TILES 60 x 120 cm
| CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | Mean Value of AIM CERAMICS MATT & CARVING PORCELAIN TILES | TEST METHOD |
|---|---|---|---|
| REGULATORY PROPERTIES | Deviation in length & width | +/- 0.5% | +/- 0.2% | ISO-10545-2 |
| Deviation in thickness | +/- 5.0% | +/- 4.0% | ISO-10545-2 |
| Straightness in side | +/- 0.5% | +/- 0.2% | ISO-10545-2 |
| Rectangularity | +/- 0.5% | +/- 0.2% | ISO-10545-2 |
| Surface flatness | +/- 0.5% | +/- 0.2% | ISO-10545-2 |
| Color difference | Unaltered | No Chance | ISO-10545-16 |
| Glossiness | The Manufacturer to state | Min 90% | GLOSS METER |
| STRUCTURAL PROPERTIES | Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
| Apparent density | >2.0 g/cc | >2.10 g/cc | din 51082 |
| MASSIVE MECHANICAL PROPERTIES | Modulus of rupture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
| Breaking strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 |
| Impact resistance | As per mfg | Min. 0.55 | ISO-10545-5 |
| SURFACE MECHANICAL PROPERTIES | Surface abrasion resistance | As per mfg | Min. class-3 | ISO-10545-7 |
| MOH's hardness | As per mfg | Min. 40 N/mm2 | EN 101 |
| THERMO HYDROMETRIC PROPERTIES | Frost resistance | No Damage | No Damage | ISO-10545-12 |
| Thermal shock resistance | No Damage | No Damage | ISO-10545-9 |
| Moisture expansion | Nil | Nil | ISO-10545-10 |
| Thermal expansion (COE) | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 | ISO-10545-8 |
| Crazing resistance | As per mfg | Min. 10 Cycle | ISO-10545-11 |
| CHEMICAL PROPERTIES | Chemical resistance | No Damage | No Damage | ISO-10545-13 |
| Strain resistance | Resistant | Resistant | ISO-10545-14 |
| SAFETY PROPERTIES | Slip resistance | As per mfg | > 0.40 | ISO-10545-17 |
| Fire resistance | As per mfg | Fireproof | N. A. |
| Lead & Cadmium given off | As per mfg | Does not yield | ISO-10545-15 |
| by glazed tiles | Pb & Cd | ||
- CARE & MAINTENANCE :
- Use clean water for washing
- Use good quality non-alcoholic cleansing agent to remove the stains and retain to its luster.
- Use soft smooth clean cloth for wiping.
- To drill holes in the tiles, use the same diamond tools used for glass cutting.
- To cut the tiles, use either water-jet cutting or other specialized diamond cutting tools for these tiles.
BOX / PALLET PACKING - MATT & CARVING PORCELAIN TILES 60 x 120 cm
| Size (cm) | SKU | Tiles Name | Thickness | Random | Sq. Meter Per Pallet | Boxes Per Pallet | Tiles Per Box | Weight Per Box Kg. | Weight Per Pallet Kg. |
|---|---|---|---|---|---|---|---|---|---|
| 60 x 120 | AIM5001 | STATUARIO | 9.2 | 3 | 36.00 | 25 | 2 | 31 | 790 |
| 60 x 120 | AIM5002 | ULRA WHITE STONE | 9.2 | 3 | 36.00 | 25 | 2 | 31 | 790 |
| 60 x 120 | AIM5003 | ORISIS BLACK | 9.2 | 3 | 36.00 | 25 | 2 | 31 | 790 |
| 60 x 120 | AIM5004 | BALSAMIA CHOCO | 9.2 | 3 | 36.00 | 25 | 2 | 31 | 790 |